



Cubiscan 210-DS
Parcel Types: Irregular, cuboidal and boxed items
Applications: Shipping, logistics and space management




Parcel Types: Irregular, cuboidal and boxed items
Applications: Shipping, logistics and space management
The CubiScan In-motion with dual sensors is a high-speed, high-accuracy in-line dimensioning system. It is a dual sensor system for dimensioning cuboidal or irregular shaped items in a more demanding cubing application. It is capable of accurately measuring "box" or "real" volume and is well suited for high-speed distribution and sortation applications. Measuring capacity can be customized
Dual sensors for dimensioning cuboidal or irregular-shaped items.
Direct data transfer to WMS/Database.
An optional scale can be installed under the flat and powered conveyor belt.
An automated high speed in-motion dimensioning and weighing system.
| Physical Specifications | Measuring Capacities | Other |
|---|---|---|
| Length Variable, based on custom frame design | Minimum Object Size LFT and Non-LFT Version (L x W x H)2.4 x 2.4 x 0.5 (61 x 61 x 12.7 mm) | Sensor type Non-LFT versionSICK VMS-420 |
| WidthVariable, based on custom frame design | Maximum Object Size LFT and Non-LFT Version (L x W x H)116 x 48 x 36 in (2946 x 1220 x 914 mm) | Sensory type LFT VersionSICK VMS-520 |
| HeightVariable, based on custom frame design | Measurement increment LFT and Non-LFT Version0.2 in (5 mm) | Optical Indicators6 LEDS per sensor |
| WeightApproximately 5 lb (2.3 kg) per sensor | Minimum Conveyor speed LFT and Non-LFT Version10 fpm (0.05 mps) | Host InterfacesNative RS-232, RS-422, Ethernet (Optional: Ethernet TCP/IP, Profibus, Devicenet) |
| Maximum conveyor speed LFT and Non-LFT Version600 fpm (3.05 mps) | Laser Diode (Wavelength)Visible Light (650 nm) | |
| Object interval LFT and Non-LFT VersionGreater than or equal to 2 in (50 mm) | Laser PowerMax. 10 mW | |
| Detectable Object Shape/ColorAlmost any/Limitations with some dark colors | Laser Class of the DeviceClass 2 (complies with 21 CFR 1040.10 with exception of the deviations per Laster Notice #50, 07/26/2001) | |
| Useful field of viewMaximum 70 degrees | Enclosure Rating/Protection ClassIP 20 (according to DIN 40050); with plug cover IP 65 | |
| Object remission Non-LFT Version15-200% | HousingAluminum die-cast | |
| Object remission LFT Version25-200% | Output data non-LFT versionMaximum dimensions (length, width, height) (optional: box volume, real volume) |
|
| Output data LFT VersionMaximum dimensions (length, width, height) (optional: box volume) |
||
| EMS TestIn compliance with EN 61000-6-2:2001, EN 61000-6-4:2001 | ||
| Operating Voltage/Power Consumption24 V DC +- 15%/max. 50W | ||
| Vibration Shock TestIn compliance with EN 60068-2-6,-27,-29,-64 | ||
| Temperature (Operation/Storage)23° to 104° F / -4° to 158° F (-5° to 40° C / -20° to 70° C) |